Leading Exporters, Wholesaler and Trader of Brent Crude Oil, Heavy & Sour Crude Oil, Light & Sweet Crude Oil, Medium Crude Oil, Synthetic Crude Oil and Wti Crude Oil from Vadodara.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage/Application | Fuel For Vehicles, Power Generation, Petrochemicals |
| Form | Liquid |
| Material | Hydrocarbons |
| Density | 0.835 G/cm³ |
| Viscosity | Less Viscous Than Heavy Crude Oil |
| Sulfur Content | 0.37% |
| API Gravity | 38.06 |
| Pour Point | -12°C |
| Flash Point | 38°C |
| Boiling Point | 400-600°C |
| Odor | Characteristic Petroleum Smell |
| Toxicity | Considered Toxic To Aquatic Life |
| Flammability | Highly Flammable |
| Extraction Method | Drilling |
| Processing Method | Refining |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Usage/Application | Industrial Use |
| Packaging Type | Barrel |
| Country of Origin | India |
| Raw Material Used : | Oil Exploration |
| Acid Value (Mg KOH/G) | 203-209 |
| Sap Value (Mg KOH/G) | 204-210 |
| Purity | 96% |
| Processing Type | Crude |
| Shelf life | 1 year |
| Color | Black |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | Barrel |
| Form | Liquid |
| Usage/Application | Industrial Use |
| Acid Value (Mg KOH/G) | 203-209 |
| Sap Value (Mg KOH/G) | 204-210 |
| Purity | 96% |
| Processing Type | Crude |
| Shelf Life | 2 years |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Industrial Use |
| Country of Origin | India |
| Form | Liquid |
| Material | Hydrocarbons |
| Grade | Medium |
| Density | 0.8 - 0.95 G/cm³ |
| Viscosity | 10 - 100 CSt |
| Flash Point | Above 60°C |
| Pour Point | Below 0°C |
| Sulfur Content | 0.1 - 5% |
| API Gravity | 20 - 45 |
| Sour Gas Content | Up To 1% |
| Sweet Gas Content | Up To 5% |
| Sulfur Compounds | Mercaptans, Thiophenes |
| Asphaltene Content | 1 - 20% |
| Storage Conditions | Cool, Dry, Ventilated |
| Packaging Type | Tanker Trucks, Rail Cars, Storage Tanks |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Country of Origin | India |
| Material | Hydrocarbons |
| Color | Black |
| Usage/Application | Fuel, Raw Material For Petrochemical Industry |
| Density | 0.8 - 0.95 G/cm³ |
| Viscosity | 1 - 25 CSt |
| Flash Point | 38 - 66°C |
| Pour Point | -40 To 10°C |
| Sulfur Content | 0.1 - 5% |
| Carbon Content | 80 - 87% |
| Hydrogen Content | 10 - 14% |
| Nitrogen Content | 0.1 - 1.5% |
| Oxygen Content | 0.1 - 1% |
| Ash Content | 0.01 - 0.1% |
| Sodium Content | 0.1 - 10 Ppm |
| Vanadium Content | 0.1 - 100 Ppm |
| Nickel Content | 0.1 - 50 Ppm |
| Asphaltenes Content | 0.1 - 10% |
| Aromatics Content | 15 - 60% |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Country of Origin | India |
| Packaging Type | Barrel |
| Usage/Application | Fuel For Vehicles, Heating, Electricity Generation, Petrochemicals |
| Material | Hydrocarbons |
| Density | Medium |
| Viscosity | High |
| API Gravity | 30-45 |
| Sweetness | Low |
Hi! Simply click below and type your query.
Our experts will reply you very soon.