Leading Exporters, Wholesaler and Trader of A-1 Jet Fuel, Jet Engine Fuel and JP54 Jet Fuel from Vadodara.
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Country of Origin | India |
| Material | Petroleum-based |
| Color | Clear To Straw-colored |
| Packaging Type | Barrels |
| Usage | Fuel For Jet Engines |
| Density | 0.775 - 0.840 G/cm³ |
| Flash Point | 38 - 66°C |
| Pour Point | -40 To -47°C |
| Viscosity | 1.5 - 5.5 CSt |
| Sulfur Content | Max 0.30% Weight |
| Freeze Point | -40°C |
| Boiling Point | 150 - 300°C |
| Ash Content | Max 0.01% Weight |
| Carbon Residue | Max 0.10% Weight |
| Flash Point Method | ASTM D56 Or D93 |
| Sulfur Content Method | ASTM D4294 |
| Ash Content Method | ASTM D482 |
| Carbon Residue Method | ASTM D524 |
| Boiling Point Method | ASTM D86 |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Material | Petroleum-based |
| Color | Pale Yellow |
| Packaging Type | Barrels |
| Density | Around 0.8-0.85 G/cm³ |
| Flash Point | Around 38-66°C |
| Boiling Point | Varies Based On Type |
| Viscosity | Low To Medium Viscosity |
| Pour Point | Below -40°C |
| Sulfur Content | Low Sulfur Content |
| Additives | May Contain Additives For Performance |
| Flammability | Highly Flammable |
| Purity | 100% |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Material | Petroleum-based |
| Color | Clear To Straw-colored |
| Grade Standard | JP54 |
| Density | 0.775 - 0.840 G/cm³ |
| Flash Point | Above 38°C |
| Freezing Point | -40°C |
| Sulfur Content | Below 0.3% |
| Usage | Aviation Fuel For Jet Engines |
| Packaging Type | Barrels, Drums, Or Bulk |
| Pour Point | -47°C |
| Flash Point Method | ASTM D56 |
| Sulfur Content Method | ASTM D4294 |
| Pour Point Method | ASTM D97 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.