Leading Exporters, Wholesaler and Trader of EN590 Diesel Fuel, Gasoline Fuel and High Speed Diesel Fuel from Gandhidham.
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Country of Origin | India |
| Pakaging Type | Barrel |
| Material | Petroleum-based |
| Color | Pale Yellow To Colorless |
| Application | Vehicle Fuel, Heating Oil |
| Density | 0.82 - 0.85 G/cm³ |
| Flash Point | 52 - 96°C |
| Sulfur Content | Ultra-low Sulfur Content |
| Cetane Rating | 45 - 55 |
| Pour Point | -15 To -25°C |
| Cloud Point | -5 To -15°C |
| Ash Content | Low Ash Content |
| Viscosity | 1.9 - 4.1 CSt |
| Distillation Range | 180 - 360°C |
| Solvency | Good Solvent Properties |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Material | Petroleum |
| Color | Black |
| Application | Fuel For Internal Combustion Engines |
| Density | 0.71 To 0.77 G/cm³ |
| Viscosity | 0.4 To 0.8 CSt |
| Flash Point | −43 °C To −40 °C |
| Boiling Point | 150 °C To 300 °C |
| Octane Rating | 85 To 100 |
| Sulfur content | Less Than 10 Ppm |
| Aromatic Content | Less Than 25% |
| Vapor Pressure | 40 To 95 KPa |
| Pour Point | -40 °C To -20 °C |
| Shelf Life | 1 To 6 Months |
| Flammability | Highly Flammable |
| Toxicity | Low Toxicity |
| Odor | Characteristic Gasoline Odor |
| Cleanliness | Should Be Free From Water And Solid Contaminants |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Application | Power Generation Use,Internal Combustion Engines |
| Purity | 99% |
| Country of Origin | India |
| Material | Petroleum-based |
| Color | Pale Yellow |
| Density | 0.82 - 0.85 G/cm³ |
| Flash Point | 52 - 96°C |
| Pour Point | -15 To -47°C |
| Viscosity | 1.9 - 4.1 CSt |
| Sulfur Content | Ultra-low Sulfur Content |
| Cetane Number | 40 - 55 |
| Energy Content | Approx. 35.8 MJ/L |
| Ash Content | Low Ash Content |
| Safety Info | Flammable, Handle With Care |
Hi! Simply click below and type your query.
Our experts will reply you very soon.